Pick a plan that fits your hiring needs. All plans include unlimited job postings and our full scoring engine. Upgrade anytime.
Billed monthly
One-time setup: ₱5,000
Billed monthly
One-time setup: ₱8,000
Billed monthly
One-time setup: ₱10,000
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Plan limits | |||
| Job Postings | Unlimited | Unlimited | Unlimited |
| Team Members | 1 | 3 | 20 |
| Included in Starter | |||
| Homepage Builder | |||
| Job Board | |||
| Applicant Tracking | |||
| Video Cover Letter | |||
| Analytics Dashboard | |||
| Interview Scheduling | |||
| Interview Self-Scheduling | |||
| Candidate Accounts | |||
| Calendar Sync | |||
| Data Export | |||
| Guest Job Alerts | |||
| Talent Pool Sign-up | |||
| Added in Growth | |||
| Custom Domain | |||
| Team Collaboration | |||
| Advanced Analytics | |||
| White-Label Branding | |||
| Added in Pro | |||
| REST API Access | |||
| Webhooks | |||
| Job Syndication | |||
Pro plan
Employers hire for themselves. An agency hires for other people, and gets paid for it. The Pro plan carries the parts of the job that only agencies have: presenting candidates without giving them away, tracking the placement that follows, and invoicing the client for it.
Starter and Growth cover in-house hiring. Agency Mode, and everything on this list, is switched on with the Pro plan.